Top Football Picks
- College Football Picks
- NFL Football Picks
Top NCAAF Handicappers
| Service | Units |
|---|---|
| Jim Feist | +1760.0 |
| Carolina Sport... | +800.0 |
| Steve Janus | +757.0 |
| Info Plays | +562.0 |
| Brad Diamond | +489.0 |
| Jimmy Boyd | +444.0 |
| Doc's Sports | +422.0 |
| Bob Harvey | +395.0 |
| Joseph D'Amico | +388.0 |
| Johnny Banks | +365.0 |
Top Football Experts
College Football Picks
Expert College Football Articles & Sports Betting News
2011 PAC-12 College Football Preview: College Football Picks
2011 PAC-12 College Football Preview: College Football Picks The upcoming 2011 college football picks season is going to be very interesting and exciting all across the country, and that is certainly true for the PAC-10 conference. Well, that’s true for the PAC-12 conference, we should say, since starting this season for the first time the conference will have 12 full members. This brings a lot of new changes to the conference, and adds some new teams and wrinkles to consider. Take a look at this college football picks preview for the PAC-12 and what you might be able to expect as you make your preseason college football picks. First, it’s time to take a look at who’s who in the new conference, and what the upgrade to 12 teams really means. First, with 12 teams, the conference...
Read more about 2011 PAC-12 College Football Preview: College Football PicksBetting on college football can be very profitable if you use the experts College Football Picks to put you on the winning side more often then not.If you are not satisfied with the way your bankroll has been growing this football season then check out our top college football handicappers below. All of our football handicappers are 100% documented and they produce spectacular results with their College Football Picks week after week and most release guaranteed football predictions on a daily basis. See the College Football Picks results for yourself below. |
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +1760.0 | +35.7% | 72.1% | 31-12 |
| Carolina Sports | +800.0 | +20.3% | 62.2% | 23-14 |
| Steve Janus | +757.0 | +35.2% | 70.0% | 14-6 |
| Info Plays | +562.0 | +11.4% | 57.8% | 26-19 |
| Brad Diamond | +489.0 | +65.3% | 85.7% | 6-1 |
| Jimmy Boyd | +444.0 | +22.6% | 64.7% | 11-6 |
| Doc's Sports | +422.0 | +12.2% | 58.1% | 18-13 |
| Bob Harvey | +395.0 | +2.5% | 52.2% | 70-64 |
| Joseph D'Amico | +388.0 | +45.8% | 75.0% | 6-2 |
| Johnny Banks | +365.0 | +4.9% | 55.6% | 35-28 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jim Feist | +3043.0 | +17.7% | 61.8% | 94-58 |
| Dave Price | +1487.0 | +10.8% | 57.6% | 72-53 |
| Rocky Atkinson | +1476.0 | +43.2% | 74.2% | 23-8 |
| Jimmy Boyd | +1065.0 | +14.1% | 59.4% | 41-28 |
| Jeff Alexander | +1048.0 | +12.8% | 58.7% | 44-31 |
| John Martin | +985.0 | +5.0% | 54.4% | 98-82 |
| Brad Diamond | +822.0 | +27.2% | 66.7% | 18-9 |
| Tony George | +804.0 | +18.9% | 62.2% | 23-14 |
| Jamie Tursini | +734.0 | +8.8% | 56.8% | 42-32 |
| Rob Vinciletti | +619.0 | +4.9% | 54.3% | 63-53 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Matt Fargo | +2593.0 | +8.4% | 57.0% | 154-116 |
| Jim Feist | +2586.0 | +7.8% | 56.6% | 164-126 |
| Johnny Banks | +2582.8 | +3.6% | 54.2% | 337-285 |
| Dave Price | +1965.0 | +7.3% | 55.7% | 137-109 |
| Jeff Allen | +1786.0 | +9.6% | 56.8% | 96-73 |
| Chip Chirimbes | +1476.0 | +7.5% | 56.3% | 99-77 |
| Scott Spreitzer | +1016.0 | +4.8% | 54.8% | 102-84 |
| Rocky Atkinson | +998.0 | +8.1% | 55.8% | 63-50 |
| Michael Alexander | +889.8 | +2.0% | 52.9% | 208-185 |
| Jimmy Boyd | +670.0 | +3.7% | 53.9% | 89-76 |


