Top Football Picks
- College Football Picks
- NFL Football Picks
Top NCAAF Handicappers
| Service | Units |
|---|---|
| Steve Merril | +1008.0 |
| Info Plays | +853.0 |
| Jordan Haimowi... | +609.0 |
| Stephen Nover | +590.0 |
| Rob Vinciletti | +553.0 |
| Tom Stryker | +501.0 |
| R&R Totals | +289.0 |
| Brandon Lee | +142.0 |
| Jack Jones | +124.0 |
| Dennis Macklin... | +115.0 |
Top Football Experts
College Football Picks
Expert College Football Articles & Sports Betting News
2011 PAC-12 College Football Preview: College Football Picks
2011 PAC-12 College Football Preview: College Football Picks The upcoming 2011 college football picks season is going to be very interesting and exciting all across the country, and that is certainly true for the PAC-10 conference. Well, that’s true for the PAC-12 conference, we should say, since starting this season for the first time the conference will have 12 full members. This brings a lot of new changes to the conference, and adds some new teams and wrinkles to consider. Take a look at this college football picks preview for the PAC-12 and what you might be able to expect as you make your preseason college football picks. First, it’s time to take a look at who’s who in the new conference, and what the upgrade to 12 teams really means. First, with 12 teams, the conference...
Read more about 2011 PAC-12 College Football Preview: College Football PicksBetting on college football can be very profitable if you use the experts College Football Picks to put you on the winning side more often then not.If you are not satisfied with the way your bankroll has been growing this football season then check out our top college football handicappers below. All of our football handicappers are 100% documented and they produce spectacular results with their College Football Picks week after week and most release guaranteed football predictions on a daily basis. See the College Football Picks results for yourself below. |
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Steve Merril | +1008.0 | +38.0% | 73.9% | 17-6 |
| Info Plays | +853.0 | +16.1% | 57.1% | 28-21 |
| Jordan Haimowitz | +609.0 | +11.2% | 59.1% | 26-18 |
| Stephen Nover | +590.0 | +66.7% | 87.5% | 7-1 |
| Rob Vinciletti | +553.0 | +20.8% | 63.6% | 14-8 |
| Tom Stryker | +501.0 | +29.5% | 71.4% | 10-4 |
| R&R Totals | +289.0 | +20.9% | 61.5% | 8-5 |
| Brandon Lee | +142.0 | +5.1% | 53.8% | 14-12 |
| Jack Jones | +124.0 | +5.6% | 55.0% | 11-9 |
| Dennis Macklin | +115.0 | +3.5% | 55.6% | 15-12 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Doc's Sports | +1626.0 | +14.6% | 59.8% | 55-37 |
| Brandon Lee | +1302.0 | +10.5% | 57.8% | 63-46 |
| Bob Harvey | +1247.0 | +4.0% | 55.5% | 141-113 |
| Steve Janus | +1222.0 | +13.8% | 60.5% | 46-30 |
| Jeff Allen | +966.0 | +35.1% | 65.4% | 17-9 |
| Stephen Nover | +621.0 | +16.4% | 60.0% | 21-14 |
| Kyle Hunter | +311.0 | +2.4% | 52.6% | 60-54 |
| Jordan Haimowitz | +300.0 | +1.4% | 52.8% | 94-84 |
| Chip Chirimbes | +296.0 | +3.2% | 54.2% | 45-38 |
| John Anthony | +221.0 | +7.7% | 55.6% | 15-12 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Brandon Lee | +1975.9 | +7.8% | 55.3% | 125-101 |
| Mike Lineback | +1396.0 | +9.9% | 57.3% | 67-50 |
| Steve Merril | +1293.0 | +6.6% | 57.1% | 96-72 |
| Steve Janus | +1270.9 | +7.5% | 56.4% | 84-65 |
| Dave Price | +1080.0 | +5.3% | 55.7% | 98-78 |
| Jordan Haimowitz | +706.7 | +1.7% | 52.4% | 185-168 |
| Jeff Allen | +629.2 | +9.9% | 54.2% | 32-27 |
| Scott Spreitzer | +622.0 | +4.1% | 55.6% | 74-59 |
| Jimmy Boyd | +594.0 | +4.1% | 55.6% | 69-55 |
| Jeff Alexander | +398.0 | +2.3% | 54.9% | 79-65 |


